◎Moving sign board
| Model no. | 16×16 Chinese text |
White brightness | Viewing angle | Chinese text bank | Module | Communication style | Saving page | Display style | Address ability |
| JUI-510 | 10 | 500cd/㎡ | Outdoor | 13,053 | JI-5 | RS232/RS422 | 500 | above 20 | 0~255 |
| JUI-810 | 10 | 220cd/㎡ | Ourdoor | 13,053 | JI-8 | RS232/RS422 | 500 | above 20 | 0~255 |
| TUI-510 | 10 | 150cd/㎡ | Outdoor | 13,053 | TI-5 | RS232/RS422 | 500 | above 20 | 0~255 |
| JU-810 | 10 | 2200cd/㎡ | 13,053 | J-8 | RS232/RS422 | 500 | above 20 | 0~255 | |
| JU-1810 | 10 | 2800cd/㎡ | 13,053 | J-18 | RS232/RS422 | 500 | above 20 | 0~255 | |
| JU-2610 | 10 | 2000cd/㎡ | 13,053 | T-26 | RS232/RS422 | 500 | above 20 | 0~255 | |
| JUI-50604 | 24 | 500cd/㎡ | Outdoor | Changeable text | JI-5 | RS232/RS422 | 340 | above 20 | 0~255 |
※Special size is acceptable to order,please contact us at inetc30a@panasonic.com.tw